Rohde and Schwarz FPL Options
Options and modules for FPL Series
    Images for illustrative purposes only. Please refer to product details. Click on the main image for a larger view and to see image descriptions.  
  
  The FPL series is extensible with a range of software and hardware options. This is a holding page for the FPL options list. Please see the FPL series page (resources tab) for documentation.
Products
| Model | Price | |
|---|---|---|
| FPL1-B19Second hard disk for FPL1000 (exchange hardware option) | £666.32 | |
| FPL1-B22RF preamplifier, 2 MHz to 3 / 7.5 GHz, Gain 20 dB (software licence) | £1,201.98 | |
| FPL1-B251 dB steps for the electronic attenuator (software licence) | £705.51 | |
| FPL1-B30DC Power supply for 12/24 V supply voltage, plug-in unit (hardware option) | £596.64 | |
| FPL1-B31Li-Ion battery pack inc charging unit retrofittable in R Service (hardware option) | £1,602.64 | |
| FPL1-B4OCXO, precision frequency reference, retrofitable in R Service (hardware option) | £1,019.07 | |
| FPL1-B40Extension to 40 MHz signal analysis bandwidth (software licence) | £3,571.10 | |
| FPL1-B5Additional interfaces plug-in unit (hardware option) | £679.38 | |
| FPL1-B9 (FPL1003)Internal Generator 5 kHz - 3 GHz (for FPL1003) (factory fitted option) | £2,517.19 | |
| FPL1-B9 (FPL1007)Internal Generator 5 kHz - 7.5 GHz (for FPL1007) (factory fitted option) | £3,527.55 | |
| FPL1-K30Noise figure and gain measurement (software licence) | £5,043.09 | |
| FPL1-K54EMI measurement application for diagnostics of RF interference (software licence) | £1,541.67 | |
| FPL1-K7Modulation analysis for analogue (AM, FM, PM) single carrier (software licence) | £1,776.84 | |
| FPL1-K70Vector Signal Analysis Application for digital modulated single carrier (software licence) | £8,518.38 | |
| FPL1-K70MVector Signal Analysis for Modulation Analysis (FPL1-K70 Required) (software licence) | £2,943.98 | |
| FPL1-K70PBER Measurement Application with PRBS Data (PL1-K70 Required) (software licence) | £2,647.84 | |
| FPL1-K9Power sensor measurements (software licence) | £596.64 | 

